Book Your CPR Course in Noranda
Showing courses .
| Location | Course Name | Date & Time | Price | |
|---|---|---|---|---|
| NORANDA, WA Noranda ![]() Noranda Morley Noranda Recreation Club 85 McGilvray Avenue Noranda 6062 Australia | HLTAID009 – Provide Cardiopulmonary Resuscitation (1.5Hrs) Face-to-Face Training & Assessment + online e-Learning | Wed, 23 Sep 2026 9:00am – 10:30am | 30.00 | |
| NORANDA, WA Noranda ![]() Noranda Morley Noranda Recreation Club 85 McGilvray Avenue Noranda 6062 Australia | HLTAID009 – Provide Cardiopulmonary Resuscitation (1.5Hrs) Face-to-Face Training & Assessment + online e-Learning | Fri, 25 Sep 2026 9:00am – 10:30am | 45.00 | |
| NORANDA, WA Noranda ![]() Noranda Morley Noranda Recreation Club 85 McGilvray Avenue Noranda 6062 Australia | HLTAID009 – Provide Cardiopulmonary Resuscitation (1.5Hrs) Face-to-Face Training & Assessment + online e-Learning | Wed, 30 Sep 2026 9:00am – 10:30am | 45.00 | |
| NORANDA, WA Noranda ![]() Noranda Morley Noranda Recreation Club 85 McGilvray Avenue Noranda 6062 Australia | HLTAID009 – Provide Cardiopulmonary Resuscitation (1.5Hrs) Face-to-Face Training & Assessment + online e-Learning | Wed, 7 Oct 2026 9:00am – 10:30am | 45.00 | |
| NORANDA, WA Noranda ![]() Noranda Morley Noranda Recreation Club 85 McGilvray Avenue Noranda 6062 Australia | HLTAID009 – Provide Cardiopulmonary Resuscitation (1.5Hrs) Face-to-Face Training & Assessment + online e-Learning | Wed, 14 Oct 2026 9:00am – 10:30am | 45.00 | |
| NORANDA, WA Noranda ![]() Noranda Morley Noranda Recreation Club 85 McGilvray Avenue Noranda 6062 Australia | HLTAID009 – Provide Cardiopulmonary Resuscitation (1.5Hrs) Face-to-Face Training & Assessment + online e-Learning | Wed, 21 Oct 2026 9:00am – 10:30am | 45.00 | |
| NORANDA, WA Noranda ![]() Noranda Morley Noranda Recreation Club 85 McGilvray Avenue Noranda 6062 Australia | HLTAID009 – Provide Cardiopulmonary Resuscitation (1.5Hrs) Face-to-Face Training & Assessment + online e-Learning | Wed, 28 Oct 2026 9:00am – 10:30am | 45.00 |
